Weekly Planner
![]() |
A = Announcements |
C = Classwork |
H = Homework |
E = Extra-Credit |
The points in the right-hand column are Quia (quiz) points. If the cell is empty, it means that the assignment falls into another category. (See Understanding Your Grade.)
This list does not include Activities.
Week 1 (Aug. 17–19) | Points | ||
A | Announcements | ||
001 | Tell Me about Yourself |
Week 2 (Aug. 22–26) | Points | ||
A | Announcements | ||
2.1 | C | Welcome | 2 |
2.2 | C | Independent Reading | 6 |
2.3 | C | Typing Club | |
2.4 | C | The Importance of Typing Properly | |
2.5 | C | Homework | 7 |
2.6 | H | Typing Club | |
2.7 | H | Periods, Commas, and Question Marks (1) | 10 |
2.8 | H | Periods, Commas, and Question Marks (2) | 10 |
2.9 | H | Periods, Commas, and Question Marks (3) | 10 |
2.10 | H | Periods, Commas, and Question Marks (4) | 10 |
2.11 | H | Periods, Commas, and Question Marks (5) | 10 |
2.12 | E | Introduction (Seterra) | (2) |
2.13 | E | North & Central America (1) | (10) |
2.14 | E | North & Central America (2) | (10) |
Week 3 (Aug. 29 – Sep. 2) | Points | ||
3.0 | A | Announcements | |
3.1 | C | Google Workspace | |
3.2 | C | Gmail | |
3.3 | C | Clean up Your Gmail Inbox | |
3.4 | C | Create a Writing Portfolio | |
3.5 | C | Google Drive | |
3.6 | C | Clean up Your Google Drive | |
3.7 | C | Synergy | |
3.8 | C | Exploring Your Quia Homepage | 6 |
3.9 | C | Understanding Your Grade | 7 |
3.10 | H | Typing Club | |
3.11 | H | Periods, Commas, and Question Marks (6) | 10 |
3.12 | H | Periods, Commas, and Question Marks (7) | 10 |
3.13 | H | Periods, Commas, and Question Marks (8) | 10 |
3.14 | H | Periods, Commas, and Question Marks (9) | 10 |
3.15 | H | Periods, Commas, and Question Marks (10) | 10 |
3.16 | E | South America (1) | (10) |
3.17 | E | South America (2) | (10) |
Week 4 (Sep. 6 – Sep. 9) | Points | ||
4.0 | A | Announcements | |
4.1 | C | Introduction (Blogging) | 3 |
4.2 | C | Blog Post #1: About Me | |
4.3 | C | Counting Words | |
4.4 | C | Introduction (Grammar 1) | 2 |
4.5 | C | Bad News | 4 |
4.6 | C | Glue Words | 8 |
4.7 | C | Super Glue Words | 7 |
4.8 | C | Memorization Work | |
4.9 | H | Typing Club | |
4.10 | H | Capitalization (1) | 10 |
4.11 | H | Capitalization (2) | 10 |
4.12 | H | Capitalization (3) | 10 |
4.13 | H | Capitalization (4) | 10 |
4.14 | H | Capitalization (5) | 10 |
4.15 | E | Australasia (1) | (10) |
4.16 | E | Australasia (2) | (10) |
Week 5 (Sep. 12–16) | Points | ||
5.0 | A | Announcements | |
Writing | |||
5.1 | C | Blog Post #2: My Favorite Pastime | |
Basic Writing Skills | |||
5.2 | H | Capitalization (6) | 10 |
5.3 | H | Capitalization (7) | 10 |
5.4 | H | Capitalization (8) | 10 |
5.5 | H | Capitalization (9) | 10 |
5.6 | H | Capitalization (10) | 10 |
Grammar | |||
5.7 | H | Identify the Preposition (1) | 10 |
5.8 | H | Identify the Preposition (2) | 10 |
5.9 | H | Identify the Preposition (3) | 10 |
5.10 | H | Identify the Preposition (4) | 10 |
5.11 | H | Identify the Preposition (5) | 10 |
Typing | |||
5.12 | H | Typing Club | |
Extra Credit | |||
5.13 | E | Northern Europe (1) | (10) |
5.14 | E | Northern Europe (2) | (10) |
Week 6 (Sep. 19–23) | Points | ||
6.0 | A | Announcements | |
Writing | |||
6.1 | C | Blog Post #3: My Family Background | |
6.2 | C | Tech Tip: Zooming In and Out | 2 |
Basic Writing Skills | |||
6.3 | H | Possessives (1) | 10 |
6.4 | H | Possessives (2) | 10 |
6.5 | H | Possessives (3) | 10 |
6.6 | H | Possessives (4) | 10 |
6.7 | H | Possessives (5) | 10 |
Grammar | |||
6.8 | H | Identify the Preposition (6) | 10 |
6.9 | H | Identify the Preposition (7) | 10 |
6.10 | H | Identify the Preposition (8) | 10 |
6.11 | H | Identify the Preposition (9) | 10 |
6.12 | H | Identify the Preposition (10) | 10 |
Typing | |||
6.13 | H | Typing Club | |
Extra Credit | |||
6.14 | E | Southern Europe (1) | (10) |
6.15 | E | Southern Europe (2) | (10) |
6.16 | E | Introduction (Vocab) | (3) |
6.17 | E | Vocab (Group 1) | (10) |
6.18 | E | Vocab for Annabel Lee (1) | (10) |
Week 7 (Sep. 26–30) | Points | ||
7.0 | A | Announcements | |
Writing | |||
7.1 | C | Blog Post #4: Your Choice (A) | |
7.2 | C | Blog Post #5: Your Choice (B) | |
7.3 | C | Tech Tip: Delete and Backspace | 2 |
Basic Writing Skills | |||
7.4 | H | Possessives (6) | 10 |
7.5 | H | Possessives (7) | 10 |
7.6 | H | Possessives (8) | 10 |
7.7 | H | Possessives (9) | 10 |
7.8 | H | Possessives (10) | 10 |
Grammar | |||
7.9 | H | Identify the Glue Word (1) | 10 |
7.10 | H | Identify the Glue Word (2) | 10 |
7.11 | H | Identify the Glue Word (3) | 10 |
7.12 | H | Identify the Glue Word (4) | 10 |
7.13 | H | Identify the Glue Word (5) | 10 |
Typing | |||
7.14 | H | Typing Club | |
Extra Credit | |||
7.15 | E | Western Europe (1) | (10) |
7.16 | E | Western Europe (2) | (10) |
7.17 | E | Vocab (Group 2) | (10) |
7.18 | E | Vocab Review (Groups 1–2) | (10) |
7.19 | E | Vocab for Annabel Lee (2) | (10) |
7.20 | E | Website Extra-Credit Project |
Week 8 (Sep. 26–30) | Points | ||
8.0 | A | Announcements | |
Writing | |||
8.1 | C | Tech Tip: Ctrl + f to Find on Page | 2 |
8.2 | C | Paragraph Styles | 6 |
8.3 | C | Introduction (Paragraphs) | 1 |
8.4 | C | White-Space | 3 |
8.5 | C | Student Essay | 2 |
8.6 | C | Cut my steak, please! | 4 |
8.7 | C | Paragraph Styles (Review) | 6 |
8.8 | C | Types of Paragraphs | 7 |
8.9 | C | Student Essay (Revised) | 1 |
8.10 | C | Signaling a Change in Setting | 4 |
8.11 | C | Transition Phrases | 4 |
8.12 | C | Signaling a New Speaker | 10 |
8.13 | C | Summary | 10 |
8.14 | C | Revise Your Paragraphs | |
Basic Writing Skills | |||
8.15 | H | Contractions (01) | 10 |
8.16 | H | Contractions (02) | 10 |
8.17 | H | Contractions (03) | 10 |
8.18 | H | Contractions (04) | 10 |
8.19 | H | Contractions (05) | 10 |
Grammar | |||
8.20 | H | Identify the Glue Word (6) | 10 |
8.21 | H | Identify the Glue Word (7) | 10 |
8.22 | H | Identify the Glue Word (8) | 10 |
8.23 | H | Identify the Glue Word (9) | 10 |
8.24 | H | Identify the Glue Word (10) | 10 |
8.25 | H | Congratulations! | (5) |
Typing | |||
8.26 | H | Typing Club | |
Extra Credit | |||
8.27 | E | Seterra Unit | |
8.28 | E | Vocab Unit | |
8.29 | E | Website Project |
Week 9 (Oct. 11–14) | Points | ||
9.0 | A | Announcements | |
Typing | |||
9.1 | H | Typing Club | |
Extra Credit | |||
9.2 | E | Seterra Unit | |
9.3 | E | Vocab Unit | |
9.4 | E | Website Project |
Week 10 (Oct. 17–21) | Points | ||
10.0 | A | Announcements | |
Writing | |||
10.1 | C | Introduction (Formatting Titles) | 4 |
10.2 | C | Capitalizing Titles | 10 |
10.3 | C | Big Stuff: Books, Movies, and Websites | 10 |
10.4 | C | Small Stuff: Articles, Songs, and Poems | 10 |
10.5 | C | Capitalizing Titles (Review) | 10 |
10.6 | C | Fix Your Titles | 10 |
Basic Writing Skills | |||
10.7 | H | Contractions (06) | 10 |
10.8 | H | Contractions (07) | 10 |
10.9 | H | Contractions (08) | 10 |
10.10 | H | Contractions (09) | 10 |
10.11 | H | Contractions (10) | 10 |
Grammar | |||
10.12 | H | Introduction (Parts of Speech) | 6 |
10.13 | H | Nouns | 10 |
10.14 | H | Verbs | 10 |
10.15 | H | Articles | 10 |
10.16 | H | Helping Words | 10 |
10.17 | H | Prepositions | 10 |
Typing | |||
10.18 | H | Typing Club | |
Extra Credit | |||
10.19 | E | Seterra Unit | |
10.20 | E | Vocab Unit | |
10.21 | E | Website Project | |
10.22 | E | Annabel Lee |
Week 11 (Oct. 24–28) | Points | ||
11.0 | A | Announcements | |
Writing | |||
11.1 | C | Number Rule | 10 |
11.2 | C | Fix Your Numbers | |
11.3 | C | Brown M&Ms | 2 |
11.4 | C | Brown M&Ms (Revisited) | 4 |
11.5 | C | Review: Paragraphs, Titles, and Numbers | 4 |
Basic Reading Skills | |||
11.6 | H | Reading between the Lines | 3 |
11.7 | H | Imply and Infer (1) | 10 |
11.8 | H | Implication and Inference | 9 |
11.9 | H | Sherlock Holmes | 10 |
Grammar | |||
11.10 | H | Adjectives | 10 |
11.11 | H | Adverbs | 10 |
11.12 | H | Pronouns | 10 |
11.13 | H | They: The Gender-Neutral Pronoun | 2 |
11.14 | H | What Is Your Preferred Pronoun? | 3 |
Typing | |||
11.15 | H | Typing Club | |
Extra Credit | |||
11.16 | E | Extra-Credit Menu |
Week 12 (Oct. 31 – Nov. 4) | Points | ||
12.0 | A | Announcements | |
Writing | |||
12.1 | C | Its / It's | 10 |
12.2 | C | Your / You're | 10 |
12.3 | C | There / Their / They're | 10 |
12.4 | C | To / Too / Two | 10 |
12.5 | C | Then / Than | 10 |
Basic Writing Skills | |||
12.6 | H | Easily Confused Words (1a) | 10 |
12.7 | H | Easily Confused Words (2a) | 10 |
12.8 | H | Easily Confused Words (3a) | 10 |
12.9 | H | Easily Confused Words (4a) | 10 |
12.10 | H | Easily Confused Words (5a) | 10 |
Grammar | |||
12.11 | H | Parts of Speech (Review 1) | 10 |
12.12 | H | Parts of Speech (Review 2) | 10 |
12.13 | H | Parts of Speech (Review 3) | 10 |
12.14 | H | Parts of Speech (Review 4) | 10 |
12.15 | H | Parts of Speech (Review 5) | 10 |
12.16 | H | Congratulations! | (5) |
Typing | |||
12.17 | H | Typing Club | |
Extra Credit | |||
12.18 | E | Extra-Credit Menu |
Week 13 (Nov. 7–10) | Points | ||
13.0 | A | Announcements | |
Writing | |||
13.1 | C | PT #1: Periods and Commas | |
13.2 | C | PT #2: Capitalization | |
13.3 | C | PT #3: Possessives | |
13.4 | C | PT #4: Contractions | |
13.5 | C | PT#5: Easily Confused Words | |
13.6 | C | PT #6: Spellcheck Your Work | |
13.7 | C | 13 Rules of Good Writing | 10 |
13.8 | C | Proofread Your Writing Portfolio (Basic Rubric) | |
Basic Reading Skills | |||
13.9 | H | Imply and Infer (2) | 10 |
13.10 | H | Setting | 10 |
Grammar | |||
Clause Patterns 1–2 | |||
13.11 | H | Introduction | 3 |
13.12 | H | What Is a Clause? | 10 |
13.13 | H | Building Blocks | 6 |
13.14 | H | Identifying the Subject | 10 |
13.15 | H | Five Basic Clause Patterns | 10 |
13.16 | H | Legend | 10 |
13.17 | H | Equative Clauses | 10 |
13.18 | H | Intransitive Clauses | 10 |
13.19 | H | Clause Patterns 1–2 | 10 |
Typing | |||
13.20 | H | Typing Club | |
Extra Credit | |||
13.21 | E | Extra-Credit Menu |
Week 14 (Nov. 14–18) | Points | ||
14.0 | A | Announcements | |
Writing | |||
Introduction to Academic Writing | Points | ||
14.1 | C | Introduction | 3 |
14.2 | C | Adversarial Method | 4 |
14.3 | C | World of Academia | 6 |
14.4 | C | What Is a Thesis? | 4 |
14.5 | C | What Is a University? | 4 |
Basic Reading Skills | |||
14.6 | H | Character Traits | 10 |
Grammar | |||
14.7 | H | Transitive Clauses | 10 |
14.8 | H | Clause Patterns 1–3 | 10 |
14.9 | H | Ditransitive Clauses | 10 |
14.10 | H | Clause Patterns 1–4 | 10 |
14.11 | H | There | 10 |
14.12 | H | It | 10 |
14.13 | H | Dummy Subjects | 10 |
14.14 | H | Clause Patterns 1–5 | 10 |
14.15 | H | Clause Patterns 1–5 (Review) | 10 |
14.16 | H | Congratulations! | (5) |
Extra Credit | |||
14.17 | E | Extra-Credit Menu |
Week 15 (Nov. 28 – Dec. 2) | Points | ||
15.0 | A | Announcements | |
Writing | |||
MLA Tutorial | Points | ||
15.1 | C | Introduction | 1 |
15.2 | C | What is MLA? | 2 |
15.3 | C | Importance of a Thesis | 3 |
15.4 | C | Presenting Evidence | 1 |
15.5 | C | Chicago Style vs. MLA Style | 3 |
15.6 | C | The 7-Step Formula | 7 |
15.7 | C | Devil in the Details | 3 |
15.8 | C | In-Text Citations | 4 |
Basic Reading Skills | |||
15.9 | H | Making Inferences (1) | 10 |
Grammar | |||
Simplifying Sentences | |||
15.10 | H | Introduction | 2 |
15.11 | H | Articles (Review) | 10 |
15.12 | H | Possessives | 10 |
15.13 | H | Helping Words (Review) | 10 |
15.14 | H | Adjectives (Review) | 10 |
15.15 | H | Adverbs (Review) | 10 |
15.16 | H | Simplifying Sentences with Helping Words, Adjectives, and Adverbs | 10 |
15.17 | H | Prepositions (Review) | 10 |
15.18 | H | Prepositional Phrases | 10 |
15.19 | H | Simplifying Sentences with Prepositional Phrases | 10 |
Extra Credit | |||
15.20 | E | Extra-Credit Menu |
Week 16 (Dec. 5–9) | Points | ||
16.0 | A | Announcements | |
Writing | |||
MLA Tutorial | Points | ||
16.1 | H | Citing Statistics | 2 |
16.2 | H | Using Signal Phrases | 3 |
16.3 | H | How to Write a Signal Phrase | 10 |
16.4 |
H | The Name Rule | 1 |
16.5 | H | The Name Rule (More Practice) | 10 |
16.6 | H | The Big Four Signal Phrases | 1 |
16.7 | H | Quoting a Full Sentence | 2 |
16.8 | H | Quoting a Phrase | 1 |
16.9 | H | Quoting More Than One Sentence | 6 |
Basic Reading Skills | |||
16.10 | H | Making Inferences (2) | 10 |
Pharaoh's Daughter | Points | ||
16.11 | H | Continents and Oceans | 10 |
16.12 | H | Ancient Civilizations | 10 |
Grammar | |||
Simplifying Sentences | |||
16.13 | H | Find the Base Clause (1) | 10 |
16.14 | H | Find the Base Clause (2) | 10 |
16.15 | H | Find the Base Clause (3) | 10 |
16.16 | H | Find the Base Clause (4) | 10 |
16.17 | H | Find the Base Clause (5) | 10 |
16.18 | H | Find the Base Clause (6) | 10 |
16.19 | H | Find the Base Clause (7) | 10 |
16.20 | H | Find the Base Clause (8) | 10 |
16.21 | H | Find the Base Clause (9) | 10 |
16.22 | H | Find the Base Clause (10) | 10 |
Extra Credit | |||
16.23 | E | Extra-Credit Menu |
Week 17 Dec 12–16) | Points | ||
17.0 | A | Announcements | |
Writing | |||
MLA Tutorial | Points | ||
17.1 | H | Block Quotes | 7 |
17.2 | H | Dropped Quotes | 2 |
17.3 | H | Citing the Source of an Entire Paragraph | 2 |
17.4 | H | Two Unforgivable Mistakes | 1 |
17.5 | H | Plagiarism | 3 |
17.6 | H | Academic Dishonesty | 3 |
17.7 | H | It's Your Responsibility | 2 |
17.8 | H | Plagiarism Pledge | 1 |
Basic Reading Skills | |||
17.9 | H | Making Inferences (3) | 10 |
Pharaoh's Daughter | |||
17.10 | H | Countries Bordering the Mediterranean | 10 |
Grammar | |||
Simplifying Sentences | |||
17.11 | H | Continuous Tense (1) | 10 |
17.12 | H | Continuous Tense (2) | 10 |
17.13 | H | Continuous Tense (3) | 10 |
17.14 | H | Continuous Tense (4) | 10 |
17.15 | H | Simplifying Sentences with -ing Verbs | 10 |
17.16 | H | Continuous Tense (Review) | 10 |
17.17 | H | More Practice with the Continuous Tense | 10 |
17.18 | H | Compound Elements | 10 |
17.19 | H | More Practice with Compound Elements | 10 |
17.20 | H | Challenge Questions | (50) |
17.21 | H | Congratulations! | 10 |
Extra Credit | |||
17.22 | E | Extra-Credit Menu |
Week 19 (Jan. 9-13) | Points | ||
19.0 | A | Announcements | |
Writing | |||
2nd Body Paragraph | |||
19.1 | C | 2nd Source in Works Cited Page (Screencastify) | 16 |
19.2 | C | 2nd Body Paragraph (Screencastify) | 18 |
19.3 | H | Write Your 2nd Body Paragraph | |
Basic Writing Skills | |||
19.4 | H | Easily Confused Words (4a) | 10 |
19.5 | H | Easily Confused Words (5a) | 10 |
19.6 | H | Through / Threw | 10 |
Pharaoh's Daughter | |||
19.7 | H | Agriculture | 4 |
19.8 | H | Jericho | 6 |
Grammar | |||
Compound Sentences (Continued) | |||
19.9 | H | Glue Words (Again) | 10 |
19.10 | H | Super Glue Words (2) | 10 |
19.11 | H | Triple Compounds | 10 |
19.12 | H | Run-on Sentences | 10 |
19.13 | H | Long Compound Sentences | 10 |
19.14 | H | Write a Long Compound Sentence | 10 |
Extra Credit | |||
19.15 | E | Extra-Credit Menu |
Week 21 (Jan. 23-27) | Points | ||
21.0 | A | Announcements | |
Writing | |||
Write Your Introduction (Pro) | |||
21.1 | C | Sentence Pattern for Introduction | 5 |
21.2 | C | Introduction (Screencastify) | 6 |
21.3 | H | Write Your Introduction | |
21.4 | H | Parallel Construction (Original Text) | 5 |
21.5 | H | Parallel Construction (Simple Version) | 5 |
21.6 | H | Parallel Construction in Your Introduction | 5 |
Write Your Conclusion (Pro) | |||
21.7 | C | Sentence Pattern for Conclusion | 5 |
21.8 | C | Conclusion (Screencastify) | 4 |
21.9 | H | Write Your Conclusion | |
21.10 | H | Parallel Construction in Your Conclusion | 5 |
Basic Writing Skills | |||
21.11 | H | Here / Hear | 10 |
21.12 | H | Have / Of / 've | 10 |
21.13 | H | Affect / Effect | 10 |
Pharaoh's Daughter | |||
21.14 | H | Mesopotamia | 7 |
21.15 | H | Religion | 3 |
Grammar | |||
Hybrid Sentences | |||
21.16 | H | Introduction | 1 |
21.17 | H | Compound What? | 10 |
21.18 | H | Compound Predicates | 10 |
21.19 | H | Implied Subjects (1) | 10 |
21.20 | H | Implied Subjects (2) | 10 |
21.21 | H | Hybrid Sentences (1) | 4 |
Extra Credit | |||
21.22 | E | Extra-Credit Menu |
Week 22 (Jan. 30 - Feb. 3) | Points | ||
22.0 | A | Announcements | |
Writing | |||
Final Cleanup (Pro) | |||
22.1 | C | Final Cleanup (Screencastify) | 18 |
22.2 | H | Clean Up Your Works Cited Page | |
22.3 | H | Double-Check Your Citations | |
22.4 | H | Clean Up Your Signal Phrases | |
22.5 | H | Numbers, Em Dashes, and Ellipses | |
22.6 | H | Clean Up Your Block Quote | |
22.7 | H | Clean Up Your Spacing (Internet Style) | |
22.8 | H | Spell Check Your Paper | |
22.9 | H | Make Sure Your Font is Consistent | |
22.10 | H | Proofread Your Paper | |
22.11 | H | Congratulations! | (5) |
Basic Writing Skills | |||
22.12 | H | Me / Myself / I | 10 |
22.13 | H | Easily Confused Words (01) | 10 |
22.14 | H | Easily Confused Words (02) | 10 |
Pharaoh's Daughter | |||
22.15 | H | Code of Hammurabi | 5 |
22.16 | H | Hebrews | 5 |
Grammar | |||
Hybrid Sentences (Continued) | |||
22.17 | H | Hybrid Sentences (2) | 10 |
22.18 | H | Hybrid Sentences (3) | 10 |
22.19 | H | Simple, Compound, or Hybrid? | 10 |
22.20 | H | Hybrid to Compound | 10 |
22.21 | H | Compound to Hybrid | 10 |
22.22 | H | Write 5 Hybrid Sentences | 10 |
Extra Credit | |||
22.23 | E | Extra-Credit Menu |
Week 23 (Feb. 6-10) | Points | ||
23.0 | A | Announcements | |
Writing | |||
1st Body Parapgraph (Con) | |||
23.1 | C | Read an MLA Paper (Swaziland) | 8 |
23.2 | C | Prepare Your Document (Screencastify) | 14 |
23.3 | H | Prepare Your Document | |
23.4 | C | 1st Source in Works Cited Page (Screencastify) | 28 |
23.5 | C | 1st Body Paragraph (Screencastify) | 22 |
23.6 | H | Write Your 1st Body Paragraph | |
Basic Writing Skills | |||
23.7 | H | Easily Confused Words (03) | 10 |
23.8 | H | Easily Confused Words (04) | 10 |
23.9 | H | Easily Confused Words (05) | 10 |
Pharaoh's Daughter | |||
23.10 | H | Bronze Age | 1 |
23.11 | H | Egypt | 4 |
Grammar | |||
Complex Sentences | |||
23.12 | H | Glue Words (Review) | 10 |
23.13 | H | Super Glue Words (Review) | 10 |
23.14 | H | Prefixes: Co- and Sub- | 4 |
23.15 | H | Clause Levels | 10 |
23.16 | H | Subordinate Clauses | 10 |
23.17 | H | Subordinating Conjunctions | 10 |
23.18 | H | Subordinate Clause or Prepositional Phrase (1) | 10 |
23.19 | H | Subordinate Clause or Prepositional Phrase (2) | 10 |
23.20 | H | Subordinate Clause or Prepositional Phrase (3) | 10 |
Extra Credit | |||
23.21 | E | Extra-Credit Menu |
Week 24 (Feb. 13-17) | Points | ||
24.0 | A | Announcements | |
Writing | |||
2nd Body Paragraph (Con) | Points | ||
24.1 | C | 2nd Source in Works Cited Page (Screencastify) | 26 |
24.2 | C | 2nd Body Paragraph (Screencastify) | 26 |
24.3 | H | Write Your 2nd Body Paragraph | |
Basic Writing Skills | |||
24.4 | H | Easily Confused Words (06) | 10 |
24.5 | H | Easily Confused Words (07) | 10 |
24.6 | H | Easily Confused Words (08) | 10 |
Pharaoh's Daughter | |||
24.7 | H | Pharaohs | 3 |
24.8 | H | Government | 3 |
Grammar | |||
Complex Sentences (Continued) | |||
24.9 | H | Complex Sentences (1) | 10 |
24.10 | H | Complex Sentences (2) | 10 |
24.11 | H | Complex Sentences (3) | 10 |
24.12 | H | Complex Sentences (4) | 10 |
24.13 | H | Complex Sentences (5) | 10 |
24.14 | H | Complex Sentences (6) | 10 |
24.15 | H | Because | 10 |
24.16 | H | Punctuating Complex Sentences | 10 |
Extra Credit | |||
24.17 | E | Extra-Credit Menu |
Week 25 (Feb. 20-24) | Points | ||
25.0 | A | Announcements | |
Writing | |||
3rd Body Paragraph (Con) | Points | ||
25.1 | C | 3rd Source in Works Cited Page (Screencastify) | 18 |
25.2 | C | 3rd Body Paragraph (Screencastify) | 30 |
25.3 | H | Write Your 3rd Body Paragraph | |
25.4 | C | Topic Sentences (Screencastify) | 32 |
25.5 | H | Revise Your Topic Sentences | |
Basic Writing Skills | |||
25.6 | H | Easily Confused Words (09) | 10 |
25.7 | H | Easily Confused Words (10) | 10 |
25.8 | H | Numbers (1) | 10 |
Pharaoh's Daughter | |||
25.9 | H | Pyramids | 2 |
25.10 | H | Hieroglyphics | 3 |
Grammar | |||
Compound-Complex Sentences | |||
25.11 | H | Compound-Complex Sentences | 10 |
25.12 | H | 5 Types of Sentences | 10 |
Sentence Patterns (Final Review) | |||
25.13 | H | Sentence Patterns 1–5 (The Whole Enchilada) | 10 |
Extra Credit | |||
25.14 | E | Extra-Credit Menu |
Week 26 (Feb. 27 - Mar. 3) | Points | ||
26.0 | A | Announcements | |
Writing | |||
Inro and Conclusion (Con) | |||
26.1 | C | Sentence Pattern for Introduction | 5 |
26.2 | C | Sentence Pattern for Conclusion | 5 |
26.3 | C | Intro and Conclusion (Screencastify) | 20 |
26.4 | H | Write Your Introduction | |
26.5 | H | Write Your Conclusion | |
Basic Writing Skills | |||
26.6 | H | Numbers (2) | 10 |
26.7 | H | Numbers (3) | 10 |
26.8 | H | Numbers (4) | 10 |
Pharaoh's Daughter | |||
26.9 | H | Africa | 5 |
26.10 | H | Sahara Desert | 7 |
Grammar | |||
Phrases | |||
26.11 | H | Introduction to Phrases | 1 |
Prepositional Phrases | |||
26.12 | H | Prepositions (Review) | 10 |
26.13 | H | Prepositional Phrases (Review 1) | 10 |
26.14 | H | Prepositional Phrases (Review 2) | 10 |
26.15 | H | Starting a Sentence with a Prepositional Phrase | 10 |
26.16 | H | Ending a Sentence with a Preposition | 2 |
26.17 | H | Clause Patterns (Review) | 10 |
26.18 | H | Simplifying Sentences with Prepositional Phrases (Review) | 10 |
Appositive Phrases | |||
26.19 | H | Appositive Phrases | 10 |
26.20 | H | Simplifying Sentences with Appositive Phrases | 10 |
Extra Credit | |||
26.21 | E | Extra-Credit Menu |
Week 27 (Mar. 6-10) | Points | ||
27.0 | A | Announcements | |
Writing | |||
Final Cleanup (Con) | Points | ||
27.1 | C | Final Cleanup (Screencastify) | 24 |
27.2 | H | Final Cleanup | |
27.3 | H | Congratulations! | (5) |
Basic Writing Skills | |||
27.4 | H | Numbers (5) | 10 |
27.5 | H | Numbers (6) | 10 |
27.6 | H | Numbers (7) | 10 |
Pharaoh's Daughter | |||
27.7 | H | History Review (1) | 10 |
Grammar | |||
Gerund Phrases | |||
27.8 | H | Participial Adjectives | 10 |
27.9 | H | Continuous Tense (Review) | 10 |
27.10 | H | Simplifying Sentences with -ing Verbs (Review) | 10 |
27.11 | H | Gerund Phrases | 10 |
27.12 | H | Continuous Tense or Gerund? | 10 |
27.13 | H | Simplifying Sentences with Gerund Phrases | 10 |
Participial Phrases | |||
27.14 | H | Present Participial Phrases | 10 |
27.15 | H | Past Participial Phrases | 10 |
27.16 | H | Simplifying Sentences with Participial Phrases | 10 |
Extra Credit | |||
27.17 | E | Extra-Credit Menu |
Week 28 (Mar. 13-17) | Points | ||
28.0 | A | Announcements | |
Basic Writing Skills | |||
28.1 | H | Numbers (8) | 10 |
28.2 | H | Numbers (9) | 10 |
28.3 | H | Numbers (10) | 10 |
Pharaoh's Daughter | |||
28.4 | H | History Review (2) | 10 |
Grammar | |||
Absolute Phrases | |||
28.5 | H | Absolute Phrases | 10 |
28.6 | H | Phrases 1–5 (Review) | 10 |
28.7 | H | Simplifying Sentences with Absolute Phrases | 10 |
Infinitive Phrases | |||
28.9 | H | Infinitive Phrases | 10 |
28.10 | H | Simplifying Sentences with Infinitive Phrases | 10 |
28.11 | H | Phrases 1–6 (Review) | 10 |
Phrase Patterns (Final Review) | |||
28.12 | H | The 6 Basic Phrase Patterns (Final Review) | 10 |
28.13 | H | Identifying the Base Clause of Sentences with Phrases (Final Review) | 10 |
Extra Credit | |||
28.14 | E | Extra-Credit Menu |
Week 29 (Mar. 20-24) | Points | ||
29.0 | A | Announcements | |
Basic Writing Skills | |||
29.1 | Separating Clauses (1) | 10 | |
29.2 | Separating Clauses (2) | 10 | |
29.3 | Separating Clauses (3) | 10 | |
Pharaoh's Daughter | |||
29.4 | History Review (3) | 10 | |
Grammar | |||
Noun Clauses | |||
29.5 | Introduction | 5 | |
29.6 | Main Clause or Adverb Clause? | 10 | |
29.7 | Noun Clauses | 10 | |
29.8 | Finding the Base Clause (of Sentences with Noun Clauses). | 10 | |
29.9 | Leaving out "That" | 10 | |
Extra Credit | |||
29.10 | E | Extra-Credit Menu |
Week 30 (Apr 3-7) | Points | ||
30.0 | A | Announcements | |
Narrative Writing | |||
30.1 | C | Introduction | 2 |
30.2 | H | Planning Packet | 3 |
30.3 | H | Your Story Idea | |
30.4 | H | Get Started! | 2 |
30.5 | H | Basic Terms | 10 |
30.6 | H | Genre | 8 |
30.7 | H | Conflict | 10 |
30.8 | H | Antagonists | 5 |
30.9 | H | Characters: Static vs. Dynamic | 10 |
30.10 | H | Theme | 5 |
Basic Writing Skills | |||
30.11 | H | Separating Clauses (4) | 10 |
30.12 | H | Separating Clauses (5) | 10 |
30.13 | H | Separating Clauses (6) | 10 |
Grammar | |||
Noun Clauses (Continued) | |||
30.14 | H | Other Words That Introduce Noun Clauses | 10 |
30.15 | H | Noun Clauses in Dialogue | 10 |
30.16 | H | Dummy Subjects (Review) | 10 |
30.17 | H | Noun Clauses (in Sentences with Dummy Subjects) | 10 |
30.18 | H | Main, Adverb, or Noun Clause? | 10 |
Extra Credit | |||
30.19 | E | Extra-Credit Menu |
Week 31 (Apr. 10–14) | Points | ||
31.0 | A | Announcements | |
Narrative Writing | |||
The Six Story Elements | |||
31.1 | H | Six Story Elements | 1 |
31.2 | H | Character | |
31.3 | H | Situation | |
31.4 | H | Objective | |
31.5 | H | Opponent | |
31.6 | H | Disaster | |
31.7 | H | Story Question | |
Cover Blurb | |||
31.8 | H | Cover Blurb | 20 |
Story Spine | |||
31.9 | H | Story Spine | 8 |
31.10 | H | Story Spine Examples | 5 |
31.11 | H | Your Story Spine Outline | |
Basic Writing Skills | |||
31.12 | H | Separating Clauses (7) | 10 |
31.13 | H | Separating Clauses (8) | 10 |
31.14 | H | Separating Clauses (9) | 10 |
Grammar | |||
Adjective Clauses | |||
